<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stellar Blue Web Design</title>
	<atom:link href="http://www.stellarbluewebdesign.com/php/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stellarbluewebdesign.com/php/blog</link>
	<description>Stellar Blog</description>
	<lastBuildDate>Tue, 21 May 2013 07:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just How Influential is Your Brand’s Social Media?</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/influence-of-your-content/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/influence-of-your-content/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:00:57 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Klout Score]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1698</guid>
		<description><![CDATA[McDonalds, Skype, Netflix, Amazon, and Apple, these are all brands that most of us have heard of.  But what do they all have in common?  According to ceo.com, these brands are among the top 20 social media influencers in 2013. &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/influence-of-your-content/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/influence-of-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Keyword Contest Week 4 Leaderboard</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-4-leaderboard/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-4-leaderboard/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:44:15 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook Contest]]></category>
		<category><![CDATA[Leaderboard]]></category>
		<category><![CDATA[Stellar Keywords]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1687</guid>
		<description><![CDATA[Without further ado, the Week 4 leaderboard! This week we&#8217;re covering the top 10 in points! Week 4 Leaderboard With only one week left, getting as many points will be crucial!  We&#8217;ve got a special announcement regarding points that will &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-4-leaderboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-4-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Screens – The Future of Mobile</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/second-screens-the-future-of-mobile/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/second-screens-the-future-of-mobile/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:08:02 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Mobile Technology & Devices]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[future technology]]></category>
		<category><![CDATA[mobile technology]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[mobile tv]]></category>
		<category><![CDATA[second screens]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1678</guid>
		<description><![CDATA[Technology seems to be integrated into our daily lives from the time we wake up to our smartphone alarms to falling asleep while browsing Facebook on a tablet. Television is taking advantage of this trend to incorporate a “second screen” &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/second-screens-the-future-of-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/second-screens-the-future-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIA&#8217;s New Website: Clean Imagery and Bold Text</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/aia-new-website/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/aia-new-website/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:19:19 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[bold imagery]]></category>
		<category><![CDATA[home page image rotation]]></category>
		<category><![CDATA[new brand image]]></category>
		<category><![CDATA[Stellar Blue]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website launched]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1654</guid>
		<description><![CDATA[Stellar Blue Web Design launched a website for Adventures in Advertising Corporation (AIA), headquarters in Neenah, WI.  This is the second website Stellar Blue has completed for AIA. Features: The home page image rotation is one of many features of &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/aia-new-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/aia-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce: Make it Personal</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-commerce-make-it-personal/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-commerce-make-it-personal/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:37:28 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Technology & Devices]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Personalization]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1646</guid>
		<description><![CDATA[Take the Extra Step and Personalize As people are bombarded with content, emails and offerings throughout their day, how much of that content are they actually voluntarily consuming? Consider taking a different approach to pushing a large volume of content &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-commerce-make-it-personal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-commerce-make-it-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Keyword Contest Week 3 Leaderboard</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-3-leaderboard/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-3-leaderboard/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:23:04 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Kindle Fire HD]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1640</guid>
		<description><![CDATA[Week 3 is in the books, and we&#8217;re over halfway done with the contest! We saw a lot of increased activity this week, which made for an even bigger leaderboard! There is still 2 weeks left of the contest, and &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-3-leaderboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/week-3-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Graph Search Overview</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/facebook-graph-search-overview/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/facebook-graph-search-overview/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:30:39 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graph Search]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1631</guid>
		<description><![CDATA[With Facebook’s new Social Graph, users now have the power to connect with their friends in a way that was not possible before. Now, people can find others who share similar interest, explore their friends’ experiences through photos and discover &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/facebook-graph-search-overview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/facebook-graph-search-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stellar Blue Welcomes Chris Froze to the Crew</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/froze/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/froze/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:59:13 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Stellar Careers]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1623</guid>
		<description><![CDATA[Hello… I would like to introduce myself as the new project strategist for Stellar Blue Web Design. As part of my job, I will be part of the team that helps grow and manage Stellar Blue&#8217;s presence and support in &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/froze/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/froze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing Workshop &#8211; Is it for you?</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/content-marketing-workshop/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/content-marketing-workshop/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:39:55 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stellar Community]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[stellar workshops]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1602</guid>
		<description><![CDATA[This workshop is hands-on.  Sit right alongside other successful business professionals in the area.  Amanda, from Stellar Blue, will walk you through step-by-step ways to increase your inbound marketing strategy.  She will coach you through creating your own marketing mission &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/content-marketing-workshop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/content-marketing-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Explosion &#8211; 10 Exciting Stats about Mobile and the Web</title>
		<link>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-explosion/</link>
		<comments>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-explosion/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:30:21 +0000</pubDate>
		<dc:creator>Stellar Team</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Mobile Technology & Devices]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce tips and tricks]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[Responsive Design]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.stellarbluewebdesign.com/php/blog/?p=1584</guid>
		<description><![CDATA[Mobile devices have exploded.  They are used everywhere, even their screen size can’t be stopped. The stats below list some insight on mobile devices.  Where are people using mobile?  How are they using mobile? What are they using mobile for? &#8230; <a href="http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-explosion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stellarbluewebdesign.com/php/blog/index.php/2013/05/mobile-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
